Date : 10 June 2013
Time : 9:00 am
Venue : Dewan Jumaah, Universiti Teknologi Malaysia International Campus,
Jalan Semarak, 54100 Kuala Lumpur.
Please respond your attendant before 3rd June 2013
| NO | TEAM NAME | PRESENTATION MARKS |
| 1 | TAYLOR'S RACING TEAM | 315.6 |
| 2 | AK LEATHERBACK | 279.6 |
| 3 | IKBNKP TUNE 3 | 262.6 |
| 4 | PSP B | 256.2 |
| 5 | PAGOH RACING TEAM | 253.8 |
| 6 | GIATMARA PREMIER TEAM | 251.6 |
| 7 | BESERI AUTOTECH MOTORSPORT | 250.8 |
| 8 | HORNBILL RACING TEAM | 250 |
| 9 | DUSUN TUA MOTORSPORT DEVELOPMENT TEAM | 249.8 |
| 10 | UNIMAP AUTOMOTIVE RACING TEAM (UniART) | 248.4 |
| 11 | BESERI INNOVATIVE MOTORSPORTS | 248 |
| 12 | UTM-PSA RACING TEAM | 247.4 |
| 13 | PIS GO KART TEAM | 247 |
| 14 | TEAM FORMULA | 246.2 |
| 15 | G2 PUTRA TSYA | 244.6 |
| 16 | JITRA AUTOMOTIVE RACING TEAM (JART) | 244.6 |
| 17 | UMP RUNNER TEAM | 241 |
| 18 | CHEMBONG AUTOMOTIVE RACING TEAM | 237.8 |
| 19 | BACHOK RACING TEAM | 235.8 |
| 20 | JASIN NOUVI | 235 |
| 21 | UTM RACING CAR | 234 |
| 22 | ROAD RUNNER UMP TEAM | 228.4 |
| 23 | APONTEZ | 227.8 |
| 24 | AK HAWKSBILL | 226.6 |
| 25 | PSP A | 219 |
| 26 | TRT | 217.4 |
| 27 | IKBN TEMERLOH | 210.8 |
| 28 | UTM RAZAK RACING TEAM | 209 |
| 29 | GMG EASTERN TEAM | 208 |
| 30 | G3 PUTRA TSYA | 207.8 |
| 31 | SHARK RACING TEAM | 202 |
| 32 | GIATMARA SOUTHERN TEAM | 200.8 |
| 33 | IKM SP RACING TEAM 1 | 198.6 |
| 34 | IKM SP RACING TEAM 2 | 197 |
| 35 | BLACK ART | 194 |
| 36 | MAX POWER JUNIOR | 193.8 |
| 37 | BANDAR BAHARU RACING TEAM | 190.6 |
| 38 | PSA RACING TEAM | 190.4 |
| 39 | KLIUC MOTORSPORT TEAM | 184 |
| 40 | TRUE CART RACING | 175.4 |
| 41 | GMG RACING NORTHERN TEAM | 173.6 |
| 42 | POMERT | 170.6 |
| 43 | JCC SPORT | 159.8 |
| 44 | ILP KANGAR RACING TEAM | 156.4 |
| 45 | JASIN NOVA | 155.8 |
| 46 | RACING SNAIL | 150.4 |
| 47 | MELAKA POLYTECHNIC MOTORSPORT | 141 |
| 48 | IKML MAX POWER A | 135.6 |
| 49 | GIATMARA CENTRAL TEAM | 123.8 |


